Community Regeneration Partnership
The UK Government's Community Regeneration Partnership initiative focuses on addressing regional inequalities by investing in infrastructure, economic development, and community projects across Scotland.
The program aims to boost local economies, create jobs, and enhance connectivity, with funding allocated to projects such as regenerating high streets, improving transport links, and supporting innovation hubs. The initiative emphasises collaboration between local authorities, businesses, and communities to ensure that investments meet the specific needs of each region.
The Community Regeneration Partnership in the Scottish Borders was one of four Scottish local authorities to be offered this arrangement. The partnership includes a £20million investment and capacity-building support.
Four priority towns in the Scottish Borders will benefit from the Community Regeneration Partnership: Eyemouth, Galashiels, Hawick, and Jedburgh. The key themes associated with the projects are underlying causes of poor labour market supply, addressing inequalities, improving physical connectivity.
The table below details the projects and investments involved in this partnership.
If you have any questions or comments regarding the Community Regeneration Partnership, get in touch by emailing ukgovfunding@scotborders.gov.uk.
Eyemouth
Project | Description | Cost | Lead organisation |
---|---|---|---|
Eyemouth Harbour Masterplan | Development of a masterplan for the Eyemouth Harbour area including technical surveys, ground investigations, environmental studies and other associated works. | £1,800,000 | Eyemouth Harbour Trust |
Eyemouth new industrial units | The design and build of new business units at Eyemouth Harbour. | £1,600,000 | ourselves |
Eyemouth Family Centre | To develop designs and gain planning permission for a new family centre in Eyemouth, designed to help support local families. | £400,000 | ourselves |
Hawick
Project | Description | Cost | Lead organisation |
---|---|---|---|
Hawick strategic site purchase | Allocation to help purchase potential development sites in the town | £350,000 | ourselves |
Hawick brownfield site development | Project to identify, develop and upgrade suitable brownfield sites in the town | £2,000,000 | ourselves |
Hawick Burnfoot housing | To undertake safety and remedial works and explore the requirement of energy efficiency interventions to upgrade existing housing stock to meet the Tolerable Standard in an area of high deprivation. | £550,000 | ourselves |
Roxburgh and Berwickshire Citizens Advice Bureau | Refurbish and upgrade working facilities for staff and provide a better customer experience for clients | £20,000 | Roxburgh and Berwickshire Citizens Advice Bureau |
Jedburgh
Project | Description | Cost | Lead organisation |
---|---|---|---|
Jedburgh bakery building | The restoration and upgrading of the bakery building located to the rear of the Port House building | £1,500,000 | Jedburgh Community Trust |
3-5 Exchange Street, Jedburgh | Purchase of deteriorating building in Jedburgh | £2,000,000 | ourselves |
Jedburgh Streetscape Project | Feasibility work associated with the development of town centre improvement work on the High Street, including improved pedestrian facilities and public realm | £200,000 | ourselves |
Galashiels
Project | Description | Cost | Lead organisation |
---|---|---|---|
Galashiels hotel development | Feasibility and design related work associated with the potential development of a hotel site in Galashiels | £400,000 | ourselves |
Galashiels Glenfield Footbridge improvements | Provide a new, wider footbridge on a key active travel route within Galashiels, helping to link the town centre with Borders College, Heriot-Watt University, and Tweedbank Railway Station | £850,000 | ourselves |
Galashiels Croft St refurbishment | Retrofitting and regeneration of mixed tenure housing in a strategic location within an area of high deprivation | £3,000,000 | Scottish Borders Housing Association |
Central Borders Citizens Advice Bureau | Upgrading the offices to help reduce energy costs and provide a better customer experience | £30,000 | Central Borders Citizens Advice Bureau |
New passenger waiting facilities at Borders General Hospital | The development of an improved bus shelter and waiting facility within the hospital site | £300,000 | ourselves |
Borders-wide projects
Project | Description | Cost | Lead organisation |
---|---|---|---|
Crook Inn Bunkhouse | The development of a bunkhouse to complement the existing café project at the historic hotel in site in Tweedsmuir, linked to the River Tweed Trail | £1,050,000 | Tweedsmuir Community Company |
River Tweed Trail Neidpath Tunnel | Opening up an accessible gateway to the Tweed Valley through the Neidpath Tunnel, the key missing link in the 115-mile River Tweed Trail, creating a unique visitor attraction to underpin economic development | £700,000 | ourselves |
Real-time travel information | The installation of digital display boards at key stops across the network which will hopefully make services more attractive to users | £300,000 | ourselves |
Bus network - buses | Allocation which will allow us to purchase a small number of buses and coaches to be used across the region, helping to provide an improved service for users on certain routes. | £1,675,000 | ourselves |
Revenue for our transport operations | Funding to help support SBC to employ more staff to deliver an improved level of service | £150,000 | ourselves |
Scottish Borders Community Spaces Decarbonisation | Working with the third sector to decarbonise and retrofit buildings that are used primarily by local rural communities to help reduce costs | £650,000 | Borders Community Action |
Youth Facilities Fund | Grant fund for the Youth Local Action Group to help identify and deliver youth facilities across the region | £625,000 | ourselves |
Capacity support for communities | Capacity support and development for communities to assist the development of investment projects | £100,000 | ourselves |