| Name of Licence Holder |
Licence Reference |
Postcode of Premises |
Expiry Date of Licence |
Establishment type |
|---|---|---|---|---|
ANIMAL BOARDING |
||||
| Pease Lye | 1047/SBC/ANIBOA | TD13 5YT | May 2027 | Boarding Kennels |
| Drakemyre Boarding Kennels | 1048/SBC/ANIBOA | TD11 3RL | January 2027 | Boarding Kennels |
| Fingerpost Boarding Kennels | 1046/SBC/ANIBOA | TD3 6LX | September 2026 | Boarding Kennels |
| Eshiels Training and Boarding Kennels | 1056/SBC/ANIBOA | EH45 8NA | July 2027 | Boarding Kennels |
| Arthurshiel Rescue Centre | 1069/SBC/ANIBOA | TD6 0DL | March 2027 | Boarding Kennels |
| Arthurshiel Boarding Kennels | 1061/SBC/ANIBOA | TD6 0DL | April 2027 | Boarding Kennels |
| Williestruther Boarding Kennels | 1097/SBC/ANIBOA | TD9 0BD | April 2027 | Boarding Kennels |
| Langside Boarding Kennels | 1058/SBC/ANIBOA | TD6 0HJ | April 2027 | Boarding Kennels |
| Newmains Boarding Kennels | 1059/SBC/ANIBOA | TD14 5LN | June 2027 | Boarding Kennels |
| Sarah’s Country Retreat | 1099/SBC/ANIBOA | TD3 6LG | January 2027 | Boarding Cattery & Kennels |
| Linnburn Boarding Kennels | 1063/SBC/ANIBOA | EH45 8NA | February 2027 | Boarding Cattery & Kennels |
| Cozy Catz Cattery | 1066/SBC/ANIBOA | TD15 1UL | November 2026 | Boarding Cattery |
| Q’s Cat Motel | 1057/SBC/ANIBOA | TD14 5QR | December 2027 | Boarding Cattery |
| Furry Purries Cattery | 1068/SBC/ANIBOA | TD7 4PE | December 2026 | Boarding Cattery |
| Christine’s Cat Care Boarding Cattery | 1065/SBC/ANIBOA | TD1 3SU | October 2026 | Boarding Cattery |
| Willowdean Cattery | 1101/SBC/ANIBOA | TD6 0AW | April 2027 | Boarding Cattery |
| Krista’s Doggy Services | 1074/SBC/ANIBOA | TD7 5LZ | May 2027 | Home Boarding |
| Game of Bones | 1073/SBC/ANIBOA | TD4 6BU | April 2027 | Home Boarding |
| Dogs & Duvets | 1102/SBC/ANIBOA | TD9 8NJ | June 2027 | Home Boarding |
| Dog walking & Sitting Galashiels | 1103/SBC/ANIBOA | TD1 3BL | June 2027 | Home Boarding |
| City Dogs | 1100/SBC/ANIBOA | TD4 6AB | November 2026 | Home Boarding |
| Fairy Dog Mother | 1054/SBC/ANIBOA | TD5 7RA | December 2026 | Home Boarding |
| TweedDogs Dog Walking | 1060/SBC/ANIBOA | TD6 9SZ | April 2027 | Home Boarding |
| Mutts & Munchkins | 1105/SBC/ANIBOA | TD8 6TS | July 2027 | Home Boarding |
| Happy Hounds | 1075/SBC/ANIBOA | TD7 5LZ | July 2027 | Dog Day Care / Boarding |
| Gone to the Dogs at Lous | 1094/SBC/ANIBOA | TD6 0HH | November 2026 | Dog Day Care / Boarding |
| Hilltop Dogs | 1051/SBC/ANIBOA | TD9 8PY | May 2027 | Dog Day Care |
| Galashiels Doggy Daycare | 1096/SBC/ANIBOA | TD1 2FE | August 2026 | Dog Day Care |
| Kings Dog Leisure | 1098/SBC/ANIBOA | TD2 6RB | October 2026 | Dog Day Care |
DOG BREEDING |
||||
| C. Gray-Shanks | 1076/SBC/DOGBRE | TD9 0PG | May 2027 | Dog Breeder |
| L.Ferguson & N. Miller | 1013/SBC/DOGBRE | TD10 6UL | May 2027 | Dog Breeder |
| J. James | 1010/SBC/DOGBRE | EH46 7EA | June 2029 | Dog Breeder |
| C. Nowicka Price | 1011/SBC/DOGBRE | TD9 0LH | March 2027 | Dog Breeder |
| S. Turkington | 1006/SBC/DOGBRE | TD7 9NZ | December 2027 | Dog Breeder |
| S. Robertson | 1005/SBC/DOGBRE | TD5 7SY | March 2027 | Dog Breeder |
| C J. Dick | 1016/SBC/DOGBRE | EH45 8PT | June 2027 | Dog Breeder |
| M. Watson | 1078/SBC/DOGBRE | TD12 4LZ | July 2027 | Dog Breeder |
ANIMAL REHOMING/ WELFARE |
||||
| Borders Pet Rescue | 1002/SBC/ANIWEL | TD4 6DJ | September 2027 | Animal Welfare Est |
| Arthurshiel Rescue Centre | 1082/SBC/ANIWEL | TD6 0DL | February 2027 | Animal Welfare Est |
| Pets at Home Foundation | 1015/SBC/ANIWEL | TD1 3AP | December 2026 | Animal Welfare Est |
| POINTER Rescue Serbia | 1084/SBC/REHOME | TD14 5TG | March 2027 | Rehoming |
SELLING ANIMALS AS PETS |
||||
| Pets at Home | 1007/SBC/PETS | TD1 3AP | December 2026 | Pet Shop |
RIDING ESTABLISHMENTS |
||||
| Ian Stark Equestrian Centre | 1033/SBC/RIDING | TD7 4NP | December 2026 | Riding Establishment |
| Stable Life | 1037/SBC/RIDING | TD7 4NT | August 2026 | Riding Establishment |
| Haughhead Stables | 1026/SBC/RIDING | EH44 6LR | March 2027 | Riding Establishment |
| Bart Bank | 1028/SBC/RIDING | EH46 | June 2027 | Riding Establishment |
| Eat Sleep Ride | 1032/SBC/RIDING | TD15 1XB | February 2027 | Riding Establishment |
| Andrew Isles Riding School | 1030/SBC/RIDING | TD11 3PW | March 2027 | Riding Establishment |
| Langlee Stables | 1023/SBC/RIDING | TD8 6PB | June 2027 | Riding Establishment |
| Kailzie Equestrian Centre | 1025/SBC/RIDING | EH45 9HT | March 2027 | Riding Establishment |
| Nenthorn Equestrian Centre | 1021/SBC/RIDING | TD5 7RY | March 2027 | Riding Establishment |
| Joan Sheridan Equestrain | 1027/SBC/RIDING | ML12 6JH | June 2027 | Riding Establishment |
| Broomhill Equestrian Centre | 1035/SBC/RIDING | TD7 4DS | November 2027 | Riding Establishment |
| Cowdenknowes Equestrian Centre | 1036/SBC/ RIDING | TD4 6AA | November 2027 | Riding Establishment |
| V & C Equestrian | 1041/SBC/RIDING | EH46 7AX | July 2027 | Riding Establishment |
| Monklaw | 1024/SBC/RIDING | TD8 6PB | July 2027 | Riding Establishment |
Updated 21 July 2026