Summer of Sport days
The Summer of Sport 2026 funding we have received will allow us to offer a range of inclusive, fun and targeted activites to ensure that every young person in the Scottish Borders has the opportunity to participate in sport and physical activity.
Through our schools, leisure facilities and local communities, our aim is to offer a wide range of opportunites for all.
Get involved
Each week across the summer holidays we have sport activities taking place across the region.
You can book a place through our online form for Star Track Athletics, Summer of Sport days, Cricket Softball Superstars and Girls Allowed camp.
You can find all activities and how to book below:
Week 1 - Monday 6 to Friday 10 July
| Activity | Dates | Venue | Times | Age Group | Cost | Booking |
|---|---|---|---|---|---|---|
| Star Track Athletics | 6 - 8 July | Tweedbank Sports Centre | 10am - 2pm | Primary 4-7 | £10 per day | Book a space through our online form |
| Summer of Sport Day | 7 July | Earlston High School | 9am - 3pm | Primary 1-7 | £15 | |
| 8 July | Jedburgh Grammar Campus | 9am - 12 Noon | Primary 1-7 | £7.50 | ||
| 9 July | Berwickshire High School | 9am - 3pm | Primary 1-7 | £15 | ||
| 9 July | Kelso High School | 9am - 3pm | Primary 1-7 | £15 | ||
| Borders Additional Needs Group Day | 9 July | Tweedbank Sports Centre | 10am - 1pm | All | Free | |
| Live Borders Camp B | 6-10 July | Peebles High School | 8.30am-1pm | Primary 1-7 | £22 per day | Book a space through Live Borders online form |
| G10 Sports Summer Camp | 10 July | Old Baths, Hawick | 10am - 2pm | Primary 1-7 |
Email: info@g10sports.co.uk |
Week 2 - Monday 13 to Friday 17 July
| Activity | Dates | Venue | Times | Age Group | Cost | Booking |
|---|---|---|---|---|---|---|
| Star Track Athletics | 14-15 July | Berwickshire High School | 10am - 2pm | Primary 4-7 | £10 per day | Book a space through our online form |
| Cricket Softball Superstars | 14-16 July | St Boswells Cricket Club | 10am-3pm | Primary 4-7 | £12.50 per day | |
| Summer of Sport Day | 14 July | Earlston High School | 9am-3pm | Primary 1-7 | £15 per day | |
| 15 July | Jedburgh Grammar Campus | 9am-12 Noon | Primary 1-7 | £7.50 per day | ||
| 15 July | Peebles High School | 9am - 3pm | Primary 1-7 | £15 per day | ||
| 15-16 July | Selkirk High School | 9am-12 Noon | Primary 1-7 | £7.50 per day | ||
| 16 July | Berwickshire High School | 9am - 3pm | Primary 1-7 | £15 per day | ||
| 16 July | Kelso High School | 9am-3pm | Primary 1-7 | £15 per day | ||
| Borders Additional Needs Group Camp | 16 July | Tweedbank Sports Centre | 10am - 1pm | All | Free | |
| G10 Sports Summer Camp | 15 July | Old Baths, Hawick | 10am-2pm | Primary 1-7 |
Email: info@g10sports.co.uk |
|
| Live Borders Camp B | 13-17 July | Galashiels Academy | 8.30am-1pm | Primary 1-7 | £22 per day | Book a space through Live Borders online form |
Week 3 - Monday 20 to Saturday 25 July
| Activity | Dates | Venue | Times | Age Group | Cost | Booking |
|---|---|---|---|---|---|---|
| Hearts FC Football Camp (girls only) | 20-21 July | 3G pitch, Melrose | 10am-3pm | Primary 1-7 | ||
| Hearts FC Football Camp (mixed) | 22-24 July | 3G pitch, Melrose | 10am-3pm | Primary 1-7 | ||
| Cricket Softball Superstars | 21-22 July | Manderston Cricket club | 10am-3pm | Primary 4-7 | £12.50 per day | Book a space through our online form |
| Summer of Sport day | 21 July | Earlston High School | 9am-3pm | Primary 1-7 | £15 per day | |
| 22 July | Peebles High School | 9am-3pm | Primary 1-7 | £15 per day | ||
| 22 July | Jedburgh Grammar Campus | 9am-12 Noon | Primary 1-7 | £7.50 per day | ||
| 23 July | Berwickshire High School | 9am - 3pm | Primary 1-7 | £15 per day | ||
| Borders Additional Needs Group Camp | 23 July | Tweedbank Sports Centre | 10am-1pm | All | Free | |
| Live Borders Camp B | 20-24 July | Kelso High School | 8.30am-1pm | P1-7 | £22 per day | Book a space through Live Borders online form |
| M-Pulsive Dance School Pop Academy | 21 July | M-Pulsive Dance Studio Kelso | 10.20am-12 Noon | 3-6 years | Book a holiday camp place through M-Pulsive online form | |
| 12.30 - 3.30pm | 7-12 years | |||||
| G10 Sports Summer Camp | 21 July | Burnfoot Community School | 10am-2pm | Primary1-7 | Email: info@g10sports.co.uk | |
| 25 July | Old Baths, Hawick | 10am-2pm | Primary 1-7 |
Week 4 - Monday 27 to Friday 31 July
| Activity | Dates | Venue | Times | Age Group | Cost | Booking |
|---|---|---|---|---|---|---|
| Star Track Athletics Camp | 27-29 July | Tweedbank Sports Centre | 10am-2pm | Primary 4-7 | £10 per day | Book a space through our online form |
| Summer of Sport Day | 28 July | Earlston High School | 9am-3pm | Primary 1-7 | £15 per day | |
| 29 July | Jedburgh Grammar Campus | 9am-12 Noon | Primary 1-7 | £7.50 per day | ||
| 30 July | Selkirk High School | 9am-12 Noon | Primary 1-7 | £7.50 per day | ||
| 30 July | Berwickshire High School | 9am-3pm | Primary 1-7 | £15 per day | ||
| 30 July | Kelso High School | 9am-3pm | Primary 1-7 | £15 per day | ||
| Borders Additional Needs Group Camp | 30 July | Tweedbank Sports Centre | 10am-1pm | All | Free | |
| Live Borders Camp B | 27-31 July | Peebles High School | 8.30am-1pm | Primary 1-7 | £22 per day | Book a space through Live Borders online form |
| Haka Global Rugby Camp | 27-29 July | Duns Rugby Club | 10am-3pm | Age 8-16 years | £145 per child | Register your childs place online with Haka Global Rugby |
| M-Pulsive Dance School Pop Academy | 28 July | M-Pulsive Dance Studio, Kelso | 10.20am-12 Noon | 3-6 years | Book a holiday camp place through M-Pulsive online form | |
| 12.30 - 3.30pm | 7-12 years |
Week 5 - Monday 3 to Friday 7 August
| Activity | Dates | Venue | Times | Age Group | Cost | Booking |
|---|---|---|---|---|---|---|
| Girls Allowed Camp | 4-5 August | Tweedbank Sports Centre | 10am-2pm | Primary 4-7 | £12.50 per day | Book a space through our online form |
| Summer of Sport Day | 5-6 August | Selkirk High School | 9am-12 Noon | Primary 1-7 | £7.50 per day | |
| 5 August | Peebles High School | 9am-3pm | Primary 1-7 | £15 per day | ||
| 6 August | Kelso High School | 9am-3pm | Primary 1-7 | £15 per day | ||
| Live Borders Camp B | 3-7 August | Galashiels Academy | 8.30am-1pm | Primary 1-7 | £22 per day | Book a space through Live Borders online form |
| Totum Rugby Camp | 3-7 August | Greenyards, Melrose |
9am-3.30pm Mon-Thurs 9am-12.30 Fri |
Primary 5-16years | Book a space online through Totum Rugby's online form | |
| M-Pulsive Dance School Pop Academy | 4 August | M-Pulsive Dance Studio, Kelso | 10.20am-12 Noon | 3-6 years | Book a holiday camp place through M-Pulsive online form | |
| 12.30 - 3.30pm | 7-12 years | |||||
| G10 Sports Summer Camp | 4 August | Burnfoot Community School | 10am-2pm | Primary 1-7 | Email: info@g10sports.co.uk |
Week 6 - Monday 10 to Friday 14 August
| Activity | Dates | Venue | Times | Age Group | Cost | Booking |
|---|---|---|---|---|---|---|
| Summer of Sport Day | 12-13 August | Selkirk High School | 9am-12 Nonn | Primary 1-7 | £7.50 per day | Book a space through our online form |
| 12 August | Peebles High School | 9am - 3pm | Primary 1-7 | £15 per day | ||
| M-Pulsive Dance School Pop Academy | 11 August | M-Pulsive Dance Studio, Kelso | 10.20am-12 Noon | 3 - 6 years | Book a holiday camp place through M-Pulsive online form | |
| 12.30 - 3.30pm | 7-12 years | |||||
| G10 Sports Summer Camp (girls only) | 11 August | Old baths, Hawick | 10am-2pm | Primary 1-7 | Email: info@g10sports.co.uk |
Parks and open spaces
There are a number of play parks, public parks and open spaces across the region, which are free to access.
Our pump tracks in Jedburgh, Hawick, Walkerburn, Cardrona and Stow are also free to access.
The Summer of Sport 2026 is in partnership with SportScotland, the national agency for sport.