Grants awarded
The LAG awarded the following projects funding in 2025-26:
| Name of organisation funded | Name of project | Theme | LAG member | CLLD funding since 2020 | Grant given |
|---|---|---|---|---|---|
| Sean Linton Plastering | Insulation transport and scaffolding transport | Net Zero | No | None | £10,000.00 |
| DL Electrical and Renewables Ltd | Carbon reduction and transportation solution | Net Zero | No | None | £2,560.00 |
| Lauderdale Scouts | Lauderdale Scout Hall Extension | Improved Services for the Public | No | None | £25,000.00 |
| TCH Creative | Equipping TCH Creative for the Next Stage | Growing economy | No | None | £4,229.60 |
| Newcastleton and District Community Trust | INNOV8 - Plugged In | Improved services for the public | No | 2024-25 | £12,220.00 |
| Thirlestane Castle Trust | Thirlestane Volunteers Welcome Hub Project | Improved services for the public | No | None | £11,000.00 |
| White ATV Limited | White ATV Limited | Growing the economy | No | None | £17,042.00 |
| JAG ART 82 | Scottish Borders at heART | Poverty alleviation | No | None | £5,050.00 |
| Borders Energy Agency | Scottish Borders Community Retrofit | Net zero | No | None | £24,334.00 |
| Gunsgreen House Trust | Gunsgreen Heritage Cellars Restoration | Growing the economy | No | None | £24,000.000 |
| The Coffee Tree Ltd | Café Expansion – The Coffee Tree Ltd. | Improved services for the public | No | None | £17,200.00 |
| Reuse Repair & Share @ Whitmuir CIC | Reuse Repair & Share @ Whitmuir | Net zero | No | None | £12,225.00 |
| Woodriggs Farm | Growing Borders Trees | Net Zero | No | None | £23,115.00 |
| Delooze Hearing LTD | Happy Hearing Hawick | Improved services for the public | No | None | £11,276.00 |
| Borders Ice Rink | Border Ice Rink Sustainability Project | Net zero | No | None | £12,000.00 |
| Newcastleton Polysport | Install LED floodlights on multipitch | Improved services for public | No | None | £5,862.00 |
| Live Borders | Sustainable Tech Enhancing Cinema Experience | Net Zero | No | None | £14,400.00 |
| Coldingham Community Coucil | Coldingham Playpark for All | Improved services for public | No | None | £25,000.00 |
| Real Wood Studios CiC | Centre for wood redevelopment | Net zero | No | 2022-23 | £25,000.00 |
| Ettrick and Yarrow Community Development Company | New water supply for community hub | Improved services for the public | No | None | £11,515.84 |
| The General Store | Making More of Our Waste | Net zero | No | 2023-24, 2024-25 | £2,260.00 |
| Trimontium Trust | Digging History, Building Community Futures | Improved services for the public | No | None | £12,650.00 |
| Bright Green Nature | Living Hubs: Community Nature Recovery | Net zero | No | None | £14,457.50 |
CLLD 2024-25
Scottish Borders Local Action Group funded 14 projects in 2024-25.
You can view the CLLD 2024-25 Legacy document online
2023-24
The Scottish Government gave the Local Action Group (LAG) just over £510,000 to spend improving life in the Borders and tackling community challenges.
The LAG continued to fund the Y-LAG . The LAG ran a grant scheme for community organisations that gave out more than £392,000 to 28 organisations (PDF, 18kb).
Finally the LAG working in conjunction with food banks and community larders gave out over £12,000 in low energy usage items, for example air-fryers and slow cookers, to those in need.
Community Led Local Development Fund 2022-23
The LAG received just under £490,000 from Scottish Ministers to spend improving life in the Borders. The LAG funded Youth Borders to help set up the Borders first Youth LAG for those under 30.
Full details of projects funded in 2022-23 (PDF, 2.5mb) and their impacts are available.
Rural Communities Testing Change Fund 2020-21
As part of a post-EU funding programme the Scottish Government set up a small grant scheme to test different approaches. The learning from this national scheme was used to create the Community Led Local Development Fund.