Pricing
Pricing structure 2025/26
The following prices for lets apply from 21 April 2025.
Sports facilities, including changing facilities
| Facility | Junior | Standard | Commercial +VAT |
|---|---|---|---|
| 1 Court | £5.70 | £8.50 | £17.00 |
| 2 Court | £11.39 | £17.00 | £34.00 |
| 3 Court | £17.42 | £26.00 | £52.00 |
| 4 Court | £21.78 | £32.50 | £65.00 |
| Grass pitch (charged per 2 hours) | £24.59 | £36.70 | £73.40 |
| Synthetic pitch | £27.14 | £40.50 | £81.00 |
| Synthetic 1/2 pitch | £14.07 | £21.00 | £42.00 |
| Synthetic pitch floodlighting | £7.71 | £11.50 | £23.00 |
| Synthetic 1/2 pitch floodlighting | £4.36 | £6.50 | £13.00 |
Indoor facilities
| Facility | Junior | Standard | Commercial +VAT |
|---|---|---|---|
| Assembly hall | £16.01 | £23.90 | £47.80 |
| Dining hall | £9.38 | £14.00 | £28.00 |
| Classroom | £4.96 | £7.40 | £14.80 |
| Library | £9.38 | £14.00 | £28.00 |
| Craft studio | £9.38 | £14.00 | £28.00 |
| Community room | £4.96 | £7.40 | £14.80 |
| Kitchen (supervisor included) | N/A | £17.25 | N/A |
Uniformed groups annual charge £36.00.
All above prices are subject to change and where applicable VAT will be charged.
Any lets that take place on weekends or after 9pm weekly will be subject to a £15.99 per hour supplement.
Use of an assembly hall or dining hall are VAT exempt unless using as a sports facility.