Scottish Parliamentary Election 2026
Ettrick, Roxburgh and Berwickshire Constituency
Constituency votes
| Name | Party | Votes |
|---|---|---|
| James Anderson | Independent | 740 |
| Ray Georgeson | Scottish Liberal Democrats | 2,358 |
| Rachael Hamilton | Scottish Conservative and Unionist Party | 13,483 |
| Terry Howson | Alliance to Liberate Scotland | 165 |
| Kaymarie Hughes | Scottish Labour Party | 1,577 |
| Jamie Alexander Langan | Reform UK | 3,569 |
| John Redpath | Scottish National Party (SNP) | 8,206 |
Rachael Hamilton is duly elected as the Member of the Scottish Parliament for the Ettrick, Roxburgh and Berwickshire Constituency with a majority of 5,277.
The total number of votes cast across the Ettrick, Roxburgh and Berwickshire Constituency at the Scottish Parliament election on 7 May 2026 was 30,207.
The turnout for the constituency was 53.0%.
Regional List
| Party | Votes |
|---|---|
| Alliance to Liberate Scotland | 242 |
| Independent Green Voice | 272 |
| Reform UK | 4,449 |
| Scottish Alliance for Democracy and Freedom | 23 |
| Scottish Common Party | 23 |
| Scottish Conservative and Unionist Party | 11,405 |
| Scottish Family Party | 218 |
| Scottish Green Party | 2,403 |
| Scottish Heritage Party | 31 |
| Scottish Labour Party | 1,854 |
| Scottish Liberal Democrats | 2,596 |
| Scottish Libertarian party | 29 |
| Scottish National Party (SNP) | 6,403 |
| Scottish Socialist Party | 69 |
| UK Independence Party (UKIP) | 48 |
| Sean Davies (Independent) | 47 |
| Denise Somerville (Independent) | 54 |
The total number of votes cast on the Regional List across the Ettrick, Roxburgh and Berwickshire Constituency at the Scottish Parliament election 7 May 2026 was 30,244.
The turnout for the constituency was 53.0%.
Midlothian South, Tweeddale and Lauderdale Constituency
Constituency votes
| Name | Party | Votes |
|---|---|---|
| Keith Cockburn | Scottish Conservative and Unionist | 6,930 |
| Daniel Coleman | Scottish Labour Party | 4,614 |
| Duncan Angus Melville Dunlop | Scottish Liberal Democrats | 4,649 |
| Carolyn Grant | Reform UK | 4,199 |
| Calum Kerr | Scottish National Party (SNP) | 14,091 |
Calum Kerr is duly elected as the Member of the Scottish Parliament for the Midlothian South, Tweeddale and Lauderdale Constituency, with a majority of 7,161 votes.
The total number of votes cast across the Ettrick, Midlothian South, Tweeddale & Lauderdale at the Scottish Parliament election on 7 May 2026 was 34,658.
The turnout for the constituency was 55.5%.
Regional List
| Party | Vote |
|---|---|
| Alliance to Liberate Scotland | 254 |
| Independent Green Voice | 355 |
| Reform UK | 4,446 |
| Scottish Alliance for Democracy and Freedom | 37 |
| Scottish Common Party | 16 |
| Scottish Conservative and Unionist Party | 6,250 |
| Scottish Family Party | 199 |
| Scottish Green Party | 4,988 |
| Scottish Heritage Party | 37 |
| Scottish Labour Party | 4,164 |
| Scottish Liberal Democrats | 4,258 |
| Scottish Libertarian party | 44 |
| Scottish National Party (SNP) | 9,350 |
| Scottish Socialist Party | 102 |
| UK Independence Party (UKIP) | 40 |
| Sean Davies (Independent) | 44 |
| Denise Sommerville (independent) | 40 |
The total number of votes cast on the Regional List across the Midlothian South, Tweeddale and Lauderdale Constituency at the Scottish Parliament election 7 May 2026 was 34,742.
The turnout for the constituency was 55.6%.
South Scotland Regional List MSPs
Following the collation of all constituency votes for the South Scotland region the following have been elected to represent South Scotland:
- Jamie Langan (Reform)
- Carol Mochan (Lab)
- Laura Moodie (Green)
- David Kirkwood (Reform)
- Joe Fagan (Lab)
- Senga Beresford (Reform)
- Duncan Dunlop (LD)