- Title or Description
- Supply Teachers
- FOI Number
- 20250774
- Date Received
- 17/06/2025
- Type of Request
- FOI
- Request or Question
-
Please provide data relating to the use of supply (or cover) teachers in your local authority for each of the past five academic years (2020-21, 2021-22, 2022-23, 2023-24, 2024-25): 1) The total number of individual supply teachers employed in each year.
2) The total cost of employing supply teachers in each year (gross cost, including any agency fees if applicable).
4) If available, a breakdown of supply teacher costs and numbers by sector (primary/secondary/ASN) for each year. - Response
-
1) Available for Supply in Schools Primary Secondary
2020-21 122 86
2021-22 143 96
2022-23 165 105
2023-24 182 122
2024-25 200 140
Hold Supply Contract Year
Headcount 2020/21 (snapshot date 31/03/2021) 467
2021/22 (snapshot date 31/03/2022) 489
2022/23 (snapshot date 31/03/2023) 433
2023/24 (snapshot date 31/03/2024) 357
2024/25 (snapshot date 31/03/2025) 419
Q2: Salary Cost Year Primary Secondary Special School Undefined Grand Total
2020/21 (01/04/2020 - 31/03/2021) 373,488.82 296,915.93 20,401.47 67,138.96 757,945.18
2021/22 (01/04/2021 - 31/03/2022) 588,783.36 468,110.59 33,793.12 234,085.40 1,324,772.47
2022/23 (01/04/2022 - 31/03/2023) 607,407.21 359,349.63 19,406.18 11,854.73 998,017.75
2023/24 (01/04/2023 - 31/03/2024) 633,071.62 376,448.53 26,503.76 2,138.52 1,038,162.43
2024/25 (01/04/2024 - 31/03/2025) 579,607.03 400,455.32 18,371.75 5,368.47 1,003,802.57
4) The information you have requested cannot be provided because Scottish Borders Council does not hold it and therefore we give notice under s17 of FOI(S)A 2002 and declare that the information is not held as in our records supply is recorded in one post, not individually.