Mothballing of Nurseries - Freedom of information requests

Title or Description
Mothballing of Nurseries
FOI Number
20250480
Date Received
17/04/2025
Type of Request
FOI
Request or Question
I'd like a breakdown of the financial analysis that went into the 15th April 2025 Exec Committee proposal to move to a consultation on mothballing multiple nurseries across the Scottish Borders - the documents I've seen suggest potential savings of around 1million were presented to the SBC leadership, but no detail is available on how that number was calculated. Please provide a breakdown of the 1million potential savings that may be triggered by the nursery mothballing being proposed
Response
The 400k saving quoted in the Report relates to the staffing savings which would potentially be available if the 5 nurseries in the report that are currently open were mothballed, there would not be 1m of savings available from mothballing these nurseries. I?ve attached a copy of the financial analysis that went into the report, the nurseries being consulted on for mothballing are highlighted in bold and total 444k in staffing costs.
Nursery Pupil numbers Staffing Cost Average Staffing cost per pupil Broughton PS Nursery 9 81,592 9,066
Channelkirk PS Nursery 8 118,048 14,756
Cockburnspath PS Nursery 6 81,592 13,599
Coldingham PS Nursery 8 81,592 10,199
Ednam PS Nursery 8 81,592 10,199
Fountainhall PS Nursery 5 81,592 16,318
Gordon PS Nursery 10 81,592 8,159
Newcastleton PS Nursery 12 81,592 6,799
Walkerburn PS Nursery 8 81,592 10,199
Westruther PS Nursery 1 81,592 81,592
Yetholm PS Nursery 6 81,592 13,599
Nursery Pupil numbers Staffing Cost Average Staffing cost per pupil
Balmoral PS Nursery 14 83,780 5,984
Burgh PS Nursery 27 120,247 4,454
Burnfoot CPS Nursery 36 201,568 5,599
Clovenfords PS Nursery 21 120,247 5,726
Coldstream PS Nursery 34 158,902 4,674
Drumlanrig PS Nursery 61 301,969 4,950
Duns PS Nursery 45 199,380 4,431
Edenside PS Nursery 45 240,223 5,338
Glendinning PS Nursery * 11 118,059 10,733
Greenlaw PS Nursery 16 118,059 7,379
Kingsland PS Nursery 39 197,557 5,066
Kirkhope PS Nursery 15 81,592 5,439
Langlee PS Nursery 46 285,349 6,203
Lauder PS Nursery 32 158,902 4,966
Lilliesleaf PS Nursery 13 81,592 6,276
Melrose PS Nursery 47 235,847 5,018
Morebattle PS Nursery 16 81,592 5,100
Newtown PS Nursery 18 122,435 6,802
Philiphaugh CPS Nursery 22 122,435 5,565
Reston PS Nursery 13 118,059 9,081
St Boswells PS Nursery 29 122,435 4,222
St Peter's PS Nursery 31 158,902 5,126
St Ronan's PS Nursery 47 230,035 4,894
Stirches PS Nursery 15 120,247 8,016
Stow PS Nursery 22 120,247 5,466
Swinton PS Nursery 10 80,709 8,071
Trinity PS Nursery 34 235,847 6,937
Tweedbank PS Nursery 44 197,557 4,490
West Linton PS Nursery 23 120,247 5,228
Total 826 4,534,020 5,489 * Glendinning under temporary closure due to review of accomodation