Daily report
Day | Pages viewed |
---|---|
1st Sep 2021 | 41342 |
2nd Sep 2021 | 32099 |
3rd Sep 2021 | 35695 |
4th Sep 2021 | 32005 |
5th Sep 2021 | 29934 |
6th Sep 2021 | 37004 |
7th Sep 2021 | 45373 |
8th Sep 2021 | 38969 |
9th Sep 2021 | 36172 |
10th Sep 2021 | 38485 |
11th Sep 2021 | 30076 |
12th Sep 2021 | 25465 |
13th Sep 2021 | 34396 |
14th Sep 2021 | 45329 |
15th Sep 2021 | 35883 |
16th Sep 2021 | 34578 |
17th Sep 2021 | 33977 |
18th Sep 2021 | 25676 |
19th Sep 2021 | 25324 |
20th Sep 2021 | 34646 |
21st Sep 2021 | 39231 |
22nd Sep 2021 | 31357 |
23rd Sep 2021 | 37685 |
24th Sep 2021 | 39137 |
25th Sep 2021 | 29506 |
26th Sep 2021 | 29556 |
27th Sep 2021 | 36575 |
28th Sep 2021 | 44478 |
29th Sep 2021 | 51001 |
30th Sep 2021 | 33596 |
Total | 1064550 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 142206 |
/vpn_check | 36760 |
/rss/news | 29667 |
/info/20009/schools_and_learning/621/term_holiday_... | 23577 |
/xfp/form/678 | 18072 |
/info/20014/social_care_and_health/1015/covid-19_s... | 14764 |
/info/20014/social_care_and_health/1017/coronaviru... | 14750 |
/info/20027/working_for_us/1010/coronavirus_covid-... | 14734 |
/info/20014/social_care_and_health/1015/coronaviru... | 14438 |
/info/20014/social_care_and_health/1015/coronaviru... | 14313 |