Daily report
Day | Pages viewed |
---|---|
1st Mar 2020 | 55174 |
2nd Mar 2020 | 32556 |
3rd Mar 2020 | 51777 |
4th Mar 2020 | 40046 |
5th Mar 2020 | 31902 |
6th Mar 2020 | 48593 |
7th Mar 2020 | 25584 |
8th Mar 2020 | 25017 |
9th Mar 2020 | 31819 |
10th Mar 2020 | 36054 |
11th Mar 2020 | 34028 |
12th Mar 2020 | 57513 |
13th Mar 2020 | 46344 |
14th Mar 2020 | 40411 |
15th Mar 2020 | 29242 |
16th Mar 2020 | 38173 |
17th Mar 2020 | 39929 |
18th Mar 2020 | 64935 |
19th Mar 2020 | 38703 |
20th Mar 2020 | 54858 |
21st Mar 2020 | 32192 |
22nd Mar 2020 | 35629 |
23rd Mar 2020 | 61154 |
24th Mar 2020 | 78999 |
25th Mar 2020 | 51295 |
26th Mar 2020 | 43797 |
27th Mar 2020 | 49684 |
28th Mar 2020 | 31922 |
29th Mar 2020 | 30181 |
30th Mar 2020 | 37536 |
31st Mar 2020 | 57309 |
Total | 1332356 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 218893 |
/vpn_check | 41089 |
/coronavirus | 32352 |
/rss/news | 31689 |
/info/20014/social_care_and_health/1009/coronaviru... | 25501 |
/bincollections | 14737 |
/coronavirusschools | 11536 |
/news/article/3829/statement_on_scottish_borders_c... | 7298 |
/info/20014/social_care_and_health/1009/coronaviru... | 6831 |
/info/20014/social_care_and_health/1009/coronaviru... | 6632 |