Daily report
Day | Pages viewed |
---|---|
1st Feb 2020 | 23819 |
2nd Feb 2020 | 23236 |
3rd Feb 2020 | 31162 |
4th Feb 2020 | 34304 |
5th Feb 2020 | 34738 |
6th Feb 2020 | 34342 |
7th Feb 2020 | 39842 |
8th Feb 2020 | 25521 |
9th Feb 2020 | 33630 |
10th Feb 2020 | 37697 |
11th Feb 2020 | 43845 |
12th Feb 2020 | 48145 |
13th Feb 2020 | 36315 |
14th Feb 2020 | 39558 |
15th Feb 2020 | 29332 |
16th Feb 2020 | 32646 |
17th Feb 2020 | 35255 |
18th Feb 2020 | 37627 |
19th Feb 2020 | 49858 |
20th Feb 2020 | 53780 |
21st Feb 2020 | 39492 |
22nd Feb 2020 | 23764 |
23rd Feb 2020 | 24691 |
24th Feb 2020 | 36665 |
25th Feb 2020 | 42725 |
26th Feb 2020 | 43340 |
27th Feb 2020 | 30866 |
28th Feb 2020 | 45456 |
29th Feb 2020 | 23807 |
Total | 1035458 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 177362 |
/vpn_check | 41791 |
/rss/news | 26651 |
/info/20009/schools_and_learning/621/term_holiday_... | 11790 |
/bincollections | 8185 |
/info/20009/schools_and_learning/621/term_holiday_... | 7875 |
/info/20009/schools_and_learning/198/school_closur... | 6447 |
/info/20050/planning_applications/530/viewing_a_pl... | 5883 |
/news/article/3799/residents_to_brace_themselves_f... | 5315 |
/schoolclosures | 4212 |