Daily report
Day | Pages viewed |
---|---|
1st Jan 2020 | 51411 |
2nd Jan 2020 | 32051 |
3rd Jan 2020 | 41060 |
4th Jan 2020 | 27876 |
5th Jan 2020 | 30879 |
6th Jan 2020 | 35626 |
7th Jan 2020 | 36921 |
8th Jan 2020 | 34575 |
9th Jan 2020 | 34547 |
10th Jan 2020 | 39588 |
11th Jan 2020 | 25620 |
12th Jan 2020 | 25624 |
13th Jan 2020 | 32850 |
14th Jan 2020 | 36991 |
15th Jan 2020 | 32906 |
16th Jan 2020 | 29092 |
17th Jan 2020 | 37190 |
18th Jan 2020 | 22603 |
19th Jan 2020 | 25339 |
20th Jan 2020 | 31553 |
21st Jan 2020 | 32654 |
22nd Jan 2020 | 30905 |
23rd Jan 2020 | 37983 |
24th Jan 2020 | 36393 |
25th Jan 2020 | 25186 |
26th Jan 2020 | 25156 |
27th Jan 2020 | 32961 |
28th Jan 2020 | 38573 |
29th Jan 2020 | 33633 |
30th Jan 2020 | 42510 |
31st Jan 2020 | 43125 |
Total | 1043381 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 176150 |
/vpn_check | 43657 |
/rss/news | 26045 |
/bincollections | 17411 |
/info/20009/schools_and_learning/621/term_holiday_... | 16299 |
/info/20009/schools_and_learning/621/term_holiday_... | 11400 |
/info/20050/planning_applications/530/viewing_a_pl... | 6119 |
/phsfire | 3928 |
/info/20014/social_care_and_health | 3770 |
/news/ | 3698 |