Car Parking in Kelso
| Car Park | Spaces Available | Days that Charges apply | Times that Charges apply | Are permits accepted? | Charges | Location |
|---|---|---|---|---|---|---|
| Bowmont Street | 34 | Not Applicable | Not Applicable | Not Applicable | Free | See Map |
| East Bowmont Street | 45 | Not Applicable | Not Applicable | Not Applicable | Free | See Map |
| Mayfield | 39 | Not Applicable | Not Applicable | Not Applicable | Free | See Map |
| Mill Wynd | 35 | Not Applicable | Not Applicable | Not Applicable | Free | See Map |
| Jamieson's Entry | 30 | Not Applicable | Not Applicable | Not Applicable | Free | See Map |
| The Knowes | 135 | Not Applicable | Not Applicable | Not Applicable | Free | See Map |
| Union Street | 6 | Not Applicable | Not Applicable | Not Applicable | Free | See Map |
You can see the location more clearly, by using the 'zoom' tool on the map. Use the 'Back' button in your browser to return to this page.








