Car Parking in Galashiels
| Car Park | Spaces Available (Disabled) | Days that Charges apply | Times that Charges apply | Are permits accepted? | Charges | Location |
|---|---|---|---|---|---|---|
| Bus Station | 39 (2) | Monday to Saturday | 8-30am to 5-30pm | No | Between 50p and £2-00 | See Map |
| High Street | 131 (4) | Monday to Saturday | 8-30am to 5-30pm | No | Between 50p and £2-00 | See Map |
| Stirling Street | 9 (0) | Monday to Saturday | 8-30am to 5-30pm | No | Between 50p and £2-00 | See Map |
| Hall Place | 28 (0) | Monday to Saturday | 8-30am to 5-30pm | Yes | Between 20p and £1-80 | See Map |
| Huddersfield Street | 20 (0) | Monday to Saturday | 8-30am to 5-30pm | Yes | Between 20p and £1-80 | See Map |
| Ladhope Vale | 35 (2) | Monday to Saturday | 8-30am to 5-30pm | Yes | Between 20p and £1-00 | See Map |
| Currie Road | 125 (?) | Not Applicable | Not Applicable | Not Applicable | Free | See Map |
| King Street | 20 (0) | Not Applicable | Not Applicable | Not Applicable | Free | See Map |
| Livingston Place | 23 (?) | Not Applicable | Not Applicable | Not Applicable | Free | See Map |
| Netherdale | 200 (0) | Not Applicable | Not Applicable | Not Applicable | Free | See Map |
| Roxburgh Street | 30 (0) | Not Applicable | Not Applicable | Not Applicable | Free | See Map |
| St Andrew's Street | 27 (0) | Not Applicable | Not Applicable | Not Applicable | Free | See Map |
You can see the location more clearly, by using the 'zoom' tool on the map. Use the 'Back' button in your browser to return to this page.
(Updated 27/10/09 GP)








