Scottish Local Government Election - Scottish Borders Council
Date of Election: Thursday 3 May 2007
Statement of Persons Nominated and Notice of Poll
1. Polling will take place between the hours of 7am and 10pm on Thursday, 3 May 2007 for the election of the number of councillors indicated below for each of the under-mentioned electoral wards, there remaining in each case more validly nominated candidates than the number of councillors to be elected.
2. The name, description (if any) and address of each candidate remaining validly nominated are as follows:
| Electoral Ward | Number Of Councillors To Be Elected | Candidate Surname (including present name if appropriate) | Other Names (in full including present name if appropriate) | Description (if any) | Address (including current address if appropriate) |
|---|---|---|---|---|---|
| Tweeddale West | 3 | Archibald | Willie | Scottish National Party (SNP) | Doocot, Spitalhaugh, West Linton, EH46 7BH |
| Tweeddale West | 3 | Bhatia | Catriona | Scottish Liberal Democrats | Kiltane, Eshiels, Innerleithen Road, Peebles, EH45 8LZ |
| Tweeddale West | 3 | Calvert | Neil | Scottish Conservative and Unionist | Doonside, 15 The Smithy, West Linton, EH46 7EZ |
| Tweeddale West | 3 | Davidson | Tom | Independent | 13 Broomlee Road, West Linton, EH46 7EH |
| Tweeddale West | 3 | Norman | Nancy | Independent | 25 March Street, Peebles Eh45 8EP |
| Tweeddale West | 3 | O Neill | Eamonn | Scottish Labour Party | 51 Traquair Road, Innerleithen, EH44 6PD |
| Tweeddale East | 3 | Douglas | Tom | The Borders Party | Glendearg, Galashiels, TD1 2NR |
| Tweeddale East | 3 | Garvie | Graham | Scottish Liberal Democrats | 34 Kirkland Street, Peebles, EH45 8EU |
| Tweeddale East | 3 | Herd | Bill | Scottish National Party (SNP) | 32 Ladhope Crescent, Galashiels, TD1 2BN |
| Tweeddale East | 3 | Lockart | Norman | Scottish Socialist Party | Plora, Waverley Road, Innerleithen, EH44 6QW |
| Tweeddale East | 3 | Logan | Gavin | Scottish Conservative and Unionist | Whytbank Lodge, Clovenfords, TD1 1UF |
| Tweeddale East | 3 | McCrow | Brian | Scottish Liberal Democrats | 1 Cardrona Way, Cardrona, EH45 9LD |
| Tweeddale East | 3 | Tatler | Robin | Scottish Labour Party | 2A Springwood Terrace, Peebles, EH45 9ET |
| Galashiels and District | 4 | Aitchison | Sandy | The Borders Party | 5 Craigend Road, Stow, TD1 2RJ |
| Galashiels and District | 4 | Hume | Jim | Scottish Liberal Democrats | 1 Sundhopeburn, Yarrow, Selkirk, TD7 5NF |
| Galashiels and District | 4 | Lackenby | Fiona | Scottish Conservative and Unionist | 15 The Glebe, Ancrum, TD8 6UX |
| Galashiels and District | 4 | Lings | Alastair | Independent | 79 Tweed Road, Galashiels, TD1 3DX |
| Galashiels and District | 4 | McIver | Graeme | Solidarity | St. Elmo, 3 Elm Row, Galashiels, TD1 3JH |
| Galashiels and District | 4 | Mitchell | John | Scottish National Party (SNP) | Rosemount 30 Hillside Terrace, Selkirk, TD7 4ND |
| Galashiels and District | 4 | Smail | David | Independent | 1 Townhead Way, Newstead, Melrose, TD6 9BU |
| Galashiels and District | 4 | White | Bill | Independent | Gordon Bank, 1 Melrose Road, Galashiels, TD1 2AD |
| Selkirkshire | 3 | Baillie | Violet | The Borders Party | Rowan Cottage, Bowden, Melrose, TD6 0ST |
| Selkirkshire | 3 | Davidson | Vicky | Scottish Liberal Democrats | 1 West Deloraine, Ettrick, Selkirk, TD7 5HR |
| Selkirkshire | 3 | Edgar | Gordon | Independent | The Cottages, Dunsdale Road, Selkirk, TD7 5EB |
| Selkirkshire | 3 | Gunn | Kenneth | Scottish National Party (SNP) | 10 Halliday's Park, Selkirk, TD7 4LA |
| Selkirkshire | 3 | Pattullo | Alistair William | Independent | 12 Victoria Crescent, Selkirk, TD7 5DE |
| Selkirkshire | 3 | Riddell - Carre | Carolyn | Scottish Conservative and Unionist | Cavers Carre, Melrose, TD6 9EJ |
| Leaderdale and Melrose | 3 | Cummings | Harry | Independent | North Lodge, Cowdenknowes, Earlston, TD4 6AE |
| Leaderdale and Melrose | 3 | Greenwell | John | Scottish Conservative and Unionist | The Annex, Monteviot, Jedburgh, TD8 6UQ |
| Leaderdale and Melrose | 3 | McCann | Frank | Scottish National Party (SNP) | Cloven House, Blainslie, Galashiels, TD1 2PR |
| Leaderdale and Melrose | 3 | Parker | David | Independent | 6 Shielswood Court, Tweedbank, Galashiels, TD1 3RH |
| Leaderdale and Melrose | 3 | Paton-Day | John | Scottish Liberal Democrats | 6 Darlingfield Farm Cottages, Mellerstain, TD3 6LE |
| Leaderdale and Melrose | 3 | Rae | John | Independent | The Onstead, East Morrison, Earlston, TD4 6BA |
| Leaderdale and Melrose | 3 | Watson | Nicholas | The Borders Party | Upper Faldonside, Melrose, TD6 9BG |
| Mid Berwickshire | 3 | Jones | Trevor | Scottish Conservative and Unionist | Twin Law Cairns House, Howlets Ha, Westruther, Gordon, TD3 6NF |
| Mid Berwickshire | 3 | McCrave | Margaret | Scottish Conservative and Unionist | Woodside, Eden Grove, Gordon, TD3 6JU |
| Mid Berwickshire | 3 | Miers | Diana | The Borders Party | Dalbiace Cottage, Hermitage Lane, Shedden Park Road, Kelso, TD5 7AN |
| Mid Berwickshire | 3 | Moffat | Donald | Scottish National Party (SNP) | Keld, Lennel Road, Coldstream, TD12 4EW |
| Mid Berwickshire | 3 | Renton | Frances | Scottish Liberal Democrat | 1 Rashie, Fogo, Duns, TD11 3RA |
| Mid Berwickshire | 3 | Roberts | Anne | - | The Secret House, 5 Blackbull Street, Duns, TD11 3AR |
| East Berwickshire | 3 | Cook | Michael | - | 19 Lamberton Holdings, Lamberton, TD15 1XB |
| East Berwickshire | 3 | Fullarton | Jim | Scottish Conservative and Unionist | Lumsdaine, Coldingham, Eyemouth, TD14 5UA |
| East Berwickshire | 3 | Orr | Aileen | Scottish National Party (SNP) | Sunwick Farmhouse, Berwickshire-Upon Tweed, TD15 1XG |
| East Berwickshire | 3 | Raw | David | Scottish Liberal Democrat | Rose Cottage, 3 The Orchard, Cockburnspath, TD13 5YG |
| Kelso and District | 3 | Black | Trevor | Independent | Ashby, 25 The Tofts, Kelso, TD5 7BT |
| Kelso and District | 3 | Cartledge | Paul | Scottish National Party (SNP) | 30 Duns Road, Coldstream, Berwickshire, TD12 4DW |
| Kelso and District | 3 | Hutton | Alasdair | Scottish Conservative and Unionist | 4 Broomlands Court, Kelso, TD5 7SR |
| Kelso and District | 3 | Nicol | Alec | Scottish Liberal Democrat | Farmhouse, Marchcleufh Farm, Jedburgh, TD8 6RR |
| Kelso and District | 3 | Scott | Michael | Scottish Green Party | 4 Blakelaw Farm Cottages, Kelso, TD5 8PB |
| Kelso and District | 3 | Thomson | Andrew | Scottish Conservative and Unionist | Smithy Cottage, Roxburgh, Kelso, TD5 8LZ |
| Kelso and District | 3 | Weatherston | Tom | Independent | 60 Oakfield Court, Kelso, TD5 7NW |
| Jedburgh and District | 3 | Brown | Jim | Scottish National Party (SNP) | Edgerston Roadhead Cottage, Edgerston, Jedburgh, TD8 6PW |
| Jedburgh and District | 3 | Millhouse | Jill | Independent | 112 Orchard Park, St. Boswells, TD6 0DB |
| Jedburgh and District | 3 | O Neil | Alistair | Scottish Liberal Democrat | 4 The Stables, Buccleuch Chase, St Boswells, TD6 0HE |
| Jedburgh and District | 3 | Scott | Sandy | Scottish Conservative and Unionist | Dolphinton Farm, Jedburgh, TD8 6RL |
| Jedburgh and District | 3 | Smith | Jim | The Borders Party | Old Schoolhouse, St. Boswell, TD6 0AE |
| Jedburgh and District | 3 | Wyse | Len | Scottish Conservative and Unionist | 24A Castlegate, Jedburgh, TD8 6AR |
| Hawick and Denholm | 3 | Elliot | Zandra | Scottish Conservative and Unionist | Teiwi Cottage, 30 Commercial Road, Hawick, TD9 7AD |
| Hawick and Denholm | 3 | Farquhar | Andrew | Independent | 15 Park View, Wilton Dean, Hawick, TD9 7JE |
| Hawick and Denholm | 3 | Ferguson | Kevin | Scottish Green Party | 12-1 Waverley Terrace, Hawick, TD9 9JT |
| Hawick and Denholm | 3 | Houston | Jock | Scottish Liberal Democrat | Beechhurst, Hawick, TD9 8LG |
| Hawick and Denholm | 3 | Humphries | Charles | The Borders Party | Oakfield, Gattonside, TD6 9NH |
| Hawick and Denholm | 3 | Marshall | Stuart | Independent | 6 Princes Street, Hawick, TD9 7AY |
| Hawick and Denholm | 3 | Martin | Alex | Scottish Liberal Democrat | 41 Galalaw Road, Hawick TD9 8DP |
| Hawick and Denholm | 3 | Philips | Derek | Scottish National Party (SNP) | 2 Leydon Park, Clovenfords, TD1 3NH |
| Hawick and Hermitage | 3 | Irvine | Jake | Independent | 54 Twirlees Terrace, Hawick, TD9 9LP |
| Hawick and Hermitage | 3 | McKean | Etta | Scottish Liberal Democrat | Heronhill Lodge, 152 Weensland Road, Hawick, TD9 9RN |
| Hawick and Hermitage | 3 | Paterson | Davie | Independent | 32 Longcroft Crescent, Hawick, TD9 0BS |
| Hawick and Hermitage | 3 | Rowan | Jim | Scottish National Party (SNP) | Creg Ny Baa, Stirches Road, Hawick, TD9 7HF |
| Hawick and Hermitage | 3 | Smith | Ron | Scottish Liberal Democrat | Ellistrin, 6 Fenwick Park, Hawick, TD9 9PA |
| Hawick and Hermitage | 3 | Turnbull | George | Scottish Conservative and Unionist | South Lodge, St. Andrews, Stirches, Hawick, TD9 7NR |
| Hawick and Hermitage | 3 | Wood | Lesley | Scottish Green Party | 33 Longcroft Crescent, Hawick, TD9 0BW |
3. The persons entitled to vote as electors at this election are the persons registered in the Register of Electors for the respective electoral wards, but a person whose name is so registered may not vote if the entry in the said Register gives as the date on which the person will become of voting age a date later than the day fixed for the poll.
4. This poll shall be taken together with the election to the Tweeddale, Ettrick & Lauderdale and the Roxburgh & Berwickshire Scottish Parliament constituencies and the South of Scotland Scottish Parliament region.








