Mobile Routes
Mobile Library Service Schedule
How to use this web site to find out when our Mobile Library service will be in your area:
- Select your location by clicking on the relevant link below
- From the list of locations, select the Stop Name closest to you
- Take note of the Mobile Library van, weekday and week number
- Click on the relevant calendar at the top of each page to find out which dates our Mobile Library Service visits
If you do not already use our Mobile Library service and would like to find out more about this service please visit the Mobile van on its next visit to your area or call Library Headquarters on 0175020842
View Mobile Library stop locations starting with :
A B C D E F G H I J K L M N O P R S T W Y
| A - Click here for Location "A" schedules top | |||
| Abbey St Bathans | Allanton | Ancrum | Ashkirk |
| Auchencrow | Ayton | ||
| B - Click here for Location "B" schedules top | |||
| Berwick Upon Tweed | Biggar | Birgham | Blainslie |
| Blyth Bridge | Blythe | Bonchester Bridge | Bowden |
| Bowhill | Bowland | Broadmeadows | Broughton |
| Burnmouth | |||
| C - Click here for Location "C" schedules top | |||
| Camptown | Cardrona | Carlops | Chesters Village |
| Chirnside | Clovenfords | Cockburnspath | Coldingham |
| Coldstream | Crailing | ||
| D - Click here for Location "D" schedules top | |||
| Denholm | Drumelzior | Duns | |
| E - Click here for Location "E" schedules top | |||
| Earlston | Eccles | Eckford | Eddleston |
| Ednam | Eildon Village | Ettrick | Ettrick Bridge |
| Eyemouth | |||
| F - Click here for Location "F" schedules top | |||
| Fishwick | Foulden | Foulden Newton | Fountainhall |
| G - Click here for Location "G" schedules top | |||
| Galashiels | Gattonside | Gordon | Grantshouse |
| Greenlaw | |||
| H - Click here for Location "H" schedules top | |||
| Harestanes | Harrietfield | Hassendean | Hawick |
| Heriot | Hermitage | Houndslow | Houndwood |
| Hownam | Hume | Hutton | |
| I - Click here for location "I" schedules top | |||
| Innerleithen | |||
| J - Click here for location "J" schedules top | |||
| Jedburgh | |||
| K - Click here for location "K" schedules top | |||
| Kelso | Kirk Yetholm | Kirkhill | Kirkton |
| L - Click here for location "L" schedules top | |||
| Lamancha | Lamberton | Langshaw | Lanton |
| Lauder | Legerwood | Leitholm | Letham |
| Lilliesleaf | Lindean | Linton | Longformacus |
| M - Click here for location "M" schedules top | |||
| Manor Valley | Meggat Valley | Meldons | Melrose |
| Midlem | Minto | Morebattle | |
| N - Click here for location "N" schedules top | |||
| Nenthorn | Newcastleton | Newstead | Newtown St Boswells |
| Nisbet | |||
| O - Click here for location "O" schedules top | |||
| Ormiston | Oxnam | Oxton | |
| P - Click here for location "P" schedules top | |||
| Paxton | Peebles | Preston | |
| R - Click here for location "R" schedules top | |||
| Redpath | Reston | Roberton | Roxburgh |
| Rutherford | |||
| S - Click here for location "S" schedules top | |||
| Selkirk | Skirling Village | Smailholm | Southdean |
| Spottiswood | Sprouston Village | St Abbs | St Boswells |
| St Mary's Loch | Stichill | Stow | Swinton |
| T - Click here for location "T" schedules top | |||
| Traquair | Tweedbank | Tweedsmuir | |
| W - Click here for location "W" schedules top | |||
| Walkerburn | West Linton | Westruther | Whitsome |
| Y - Click here for location "Y" schedules top | |||
| Yarrow | Yarrowford | Yetholm | |








