Council Tax Charges
Every property is in a Band, according to its 'market value' as at 1st April 1991. A basic level of tax is set for properties in Band D, if your property is worth more then it will be taxed accordingly. In all cases the tax charged is based on 2 adult residents.
| Property Value '000 | Band | Proportion of Basic Tax Payable | Amount Payable in 2008-09 £ | Domestic Water Charge £ | Domestic Waste Water Charge £ | Total £ |
|---|---|---|---|---|---|---|
| Up to 27 | A | 6/9 | 722.67 | 118.80 | 134.22 | 975.69 |
| 27 - 35 | B | 7/9 | 843.11 | 138.60 | 156.59 | 1138.30 |
| 35 - 45 | C | 8/9 | 963.56 | 158.40 | 178.96 | 1300.92 |
| 45 - 58 | D | 9/9 | 1084.00 | 178.20 | 201.33 | 1463.53 |
| 58 - 80 | E | 11/9 | 1324.89 | 217.80 | 246.07 | 1788.76 |
| 80 - 106 | F | 13/9 | 1565.78 | 257.40 | 290.81 | 2113.99 |
| 106 - 212 | G | 15/9 | 1806.67 | 297.00 | 335.55 | 2439.22 |
| Above 212 | H | 18/9 | 2168.00 | 356.40 | 402.66 | 2927.06 |
| Property Value '000 | Band | Proportion of Basic Tax Payable | Amount Payable in 2007-08 £ | Domestic Water Charge £ | Domestic Waste Water Charge £ | Total £ |
|---|---|---|---|---|---|---|
| Up to 27 | A | 6/9 | 722.67 | 114.48 | 129.42 | 966.57 |
| 27 - 35 | B | 7/9 | 843.11 | 133.56 | 150.99 | 1127.66 |
| 35 - 45 | C | 8/9 | 963.56 | 152.64 | 172.56 | 1288.76 |
| 45 - 58 | D | 9/9 | 1084.00 | 171.72 | 194.13 | 1449.85 |
| 58 - 80 | E | 11/9 | 1324.89 | 209.88 | 237.27 | 1772.04 |
| 80 - 106 | F | 13/9 | 1565.78 | 248.04 | 280.41 | 2094.23 |
| 106 - 212 | G | 15/9 | 1806.67 | 286.20 | 323.55 | 2416.42 |
| Above 212 | H | 18/9 | 2168.00 | 343.44 | 388.26 | 2899.70 |








