Fees and Charges for Passenger Transport and Roads Services 2009/10
| Service | Details | Charge excluding VAT | Charge including VAT |
|---|---|---|---|
| Road Closure - Contractors and Utility companies | Cost per Notice* | £117.60 | £138.18 (15% VAT) |
| Cost per Order* | £235.20 | £276.36 (15% VAT) | |
| Street name plates - Developers | First sign | £173.00 | No VAT |
| 2nd and subsequent signs (each) | £120.00 | No VAT | |
| Disabled person parking permit (Blue Badge) | New application | £5.00 | No VAT |
| Disabled person parking permit (Blue Badge) | Renewal | £3.00 | No VAT |
| Scaffolding Permit | Up to 3 Months and every subsequent 3 months to a maximum of 4 payments | £105.00 | £123.37 (15% VAT) |
| De-icing salt supplied to the public** | Bulk, loose - 500 kg (minimum amount supplied) | £30.50 | £35.84 (15% VAT) |
| Bulk, loose - 1 tonne or more (pro-rata) | £47.25 | £55.52 (15% VAT) |
*Costs for Road Closures are currently being reviewed. It is proposed to introduce a sliding scale depending on the complexity of the closure, however no figures have been agreed as yet
**This excludes delivery. Please call e-mail SBcContracts or call 01835 825117 for a quotation.
(Last Updated 03/04/2009 GP)








