Fees and Charges for Cleansing Services 2009/10
| Service | Details | Charge excluding VAT | Charge including VAT |
|---|---|---|---|
| Tipping Charges | Charge per tonne (pro-rata) | £22.00 | £25.85 (17.5% VAT) |
| Minimum charge (if total weight under 1 tonne) | £22.00 | £25.85 (17.5% VAT) | |
| Soils (contracts) - per tonne (contact 01835 825111 for price) | POA | POA | |
| Green Waste per tonne | £26.25 | £30.84 (17.5% VAT) | |
| Minimum charge (if total weight under 1 tonne) | £26.25 | £30.84 (17.5% VAT) | |
| Commercial Waste from Mansefield | £26.75 | £31.43 (17.5% VAT) | |
| Minimum charge (if total weight under 1 tonne) | £26.75 | £31.43 (17.5% VAT) | |
| Landfill Tax (Charged by weight at site (per tonne, pro-rata) | Active waste | £40.00 | £47.00 (17.5% VAT) |
| Landfill Tax (Charged by weight at site (per tonne, pro-rata) | Non Active waste | £250 | £293.75 (17.5% VAT) |
| Refuse Sacks | Industrial and Commercial - per sack (inclusive of Landfill tax and disposal charges) | £1.25 | £1.47 (17.5% VAT) |
| Special Collections - Business | Per hour - pro-rata | £92.00 | £108.10 (17.5% VAT) |
| Minimum charge (20 minutes) (additional labour, plant and machinery charged at dayworks rates) | £30.50 | £35.84 (17.5% VAT) | |
| Fridges and Freezers - each | £44.00 | £51.70 (17.5% VAT) | |
| Special Collections - Domestic (to be paid at time of booking, and before goods are uplifted) | Per article - up to 4 articles (excluding fridges and freezers - charge per article) | £5.00 | Zero VAT |
| Fridges and freezers - each | £11.00 | Zero VAT | |
| Car Batteries | Lead acid - maximum 3 | £2.90 | £3.41 (17.5% VAT) |
| Waste Oil | Disposal at SBC Civic Amenity site per 40 gallon drum (or part thereof) | £5.90 | £6.93 (17.5% VAT) |
| Collected from premises per empty | £28.50 | £33.49 (17.5% VAT) | |
| Wheeled bins - Business (Annual charge based on one collection per week) | 1280 litre bin | £671.50 | £789.01 (17.5% VAT) |
| 1100 litre bin | £588.30 | £691.25 (17.5% VAT) | |
| 660 litre bin | £384.91 | £452.27 (17.5% VAT) | |
| 500 litre bin | £310.95 | £365.37 (17.5% VAT) | |
| 360 litre bin | £187.42 | £220.22 (17.5% VAT) | |
| 240 litre bin | £131.95 | £155.04 (17.5% VAT) | |
| 190 litre bin | £108.84 | £127.89 (17.5% VAT) | |
| 140 litre bin | £85.72 | £100.72 (17.5% VAT) | |
| Paper/Cardboard (Contracts) | Minimum (equivalent to 1 bag/week) | £32.80 | £38.54 (17.5% VAT) |
| Small (equivalent to 2-3 bags/week) | £81.90 | £96.23 (17.5% VAT) | |
| Medium (equivalent to 4-9 bags/week) | £213.00 | £250.28 (17.5% VAT) | |
| Large (equivalent to 10-15 bags/week) | £409.50 | £481.16 (17.5% VAT) | |
| Industrial (Over 15 bags/week) - large quantities from industrial or very large commercial producers will be priced on an individual basis, based on quantity & method of collection. | Individually charged | Individually charged | |
| Recycling Bags (Orange - Paper/Cardboard and Green - Cans and certain Plastics) (Businesses Only) | Minimum Purchase 25 bags (must be all the same colour) | £15.75 | £18.51 (17.5% VAT) |
| Street Sweeping | Dayworks rate (Call 01835 825111 for quote) | POA | POA |
| Keys for disabled facilities | RADAR Keys for disabled facilities (zero rated if customer completes VAT relief form) | £3.50 | £4.11 (17.5% VAT) |
(Last Updated 06/01/10 GP)








